Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 06 OCT | ![]() | H | 97–85 | Ülker Sports Arena |
| SAT 12 OCT | ![]() | A | 97–90 | Yalova |
| SUN 20 OCT | ![]() | H | 95–78 | Ülker Sports Arena |
| SUN 27 OCT | ![]() | A | 97–87 | Volkswagen Arena |
| SUN 03 NOV | ![]() | H | 66–75 | Ülker Sports Arena |
| SUN 10 NOV | ![]() | A | 90–82 | Muradiye Spor Salonu |
| SUN 17 NOV | ![]() | H | 86–72 | Ülker Sports Arena |
| SUN 01 DEC | ![]() | A | 98–69 | Mersin Universitesi Spor Salonu |
| SUN 08 DEC | ![]() | A | 85–73 | Ankara Arena |
| SAT 14 DEC | ![]() | H | 90–88 | Ülker Sports Arena |
| SUN 22 DEC | ![]() | A | 82–70 | Ülker Sports Arena |
| SUN 29 DEC | ![]() | H | 91–72 | Ülker Sports Arena |
| SUN 05 JAN | ![]() | A | 101–90 | Mustafa Kemal Ataturk Sport Hall |
| SUN 12 JAN | ![]() | H | 90–79 | Ülker Sports Arena |
| SUN 19 JAN | ![]() | A | 95–81 | Basketbol Gelisim Merkezi |
| SUN 26 JAN | ![]() | A | 78–73 | Gazanfer Bilge Spor Salonu |
| SUN 02 FEB | ![]() | H | 100–94 | Ülker Sports Arena |
| SAT 08 FEB | ![]() | A | 98–97 | Tofas Spor Salonu |
| SAT 01 MAR | ![]() | H | 91–75 | Ülker Sports Arena |
| SUN 09 MAR | ![]() | A | 88–75 | Enka Spor Salonu |
| SAT 15 MAR | ![]() | H | 77–73 | Ülker Sports Arena |
| SUN 23 MAR | ![]() | A | 82–81 | Sinan Erdem Dome |
| SUN 30 MAR | ![]() | H | 101–93 | Ülker Sports Arena |
| SAT 05 APR | ![]() | H | 94–85 | Ülker Sports Arena |
| SUN 13 APR | ![]() | A | 89–88 | Tofas Spor Salonu |
| FRI 18 APR | ![]() | H | 95–80 | Ülker Sports Arena |
| FRI 02 MAY | ![]() | A | 63–79 | Pamukkale Üniversitesi Spor Salonu |
| TUE 06 MAY | ![]() | H | 78–67 | Ülker Sports Arena |
| SAT 10 MAY | ![]() | A | 62–72 | BJK Akatlar Sports Complex |
| SAT 17 MAY | ![]() | H | 94–70 | Ülker Sports Arena |
| THU 29 MAY | ![]() | H | 89–68 | Ülker Sports Arena |
| SAT 31 MAY | ![]() | A | 77–85 | Ankara Arena |
| MON 02 JUN | ![]() | H | 101–94 | Ülker Sports Arena |
| THU 05 JUN | ![]() | H | 93–76 | Ülker Sports Arena |
| SAT 07 JUN | ![]() | H | 91–89 | Ülker Sports Arena |
| MON 09 JUN | ![]() | A | 93–84 | Ülker Sports Arena |
| TUE 17 JUN | ![]() | H | 94–76 | Ülker Sports Arena |
| THU 19 JUN | ![]() | H | 84–76 | Ülker Sports Arena |
| SAT 21 JUN | ![]() | A | 77–98 | BJK Akatlar Sports Complex |
| MON 23 JUN | ![]() | A | 91–87 | Basketbol Gelisim Merkezi |
| WED 25 JUN | ![]() | H | 84–68 | Ülker Sports Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.














